| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 47.01 |
|
|
|
|
1 (1) | ||||
| 2 | George Mason |
A | 47.26 |
|
|
|
|
1 (2) | ||||
| 3 | Johns Hopkins |
A | 48.94 |
|
|
|
|
2 (1) | ||||
| 4 | Wagner |
A | 49.27 |
|
|
|
|
2 (2) | ||||
| 5 | East Stroudsburg |
A | 49.40 |
|
|
|
|
1 (3) | ||||
| 6 | Johns Hopkins |
B | 49.87 |
|
|
|
|
2 (3) | ||||
| 7 | Marymount (Va.) |
A | 51.11 |
|
|
|
|
2 (4) | ||||
Holy Cross |
A | DQ |
|
|
|
|
||||||
James Madison |
A | DQ |
|
|
|
|
||||||
St. Joseph's (Pa.) |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMBC |
A | 47.01 |
|
|
|
|
||||
| 2 | George Mason |
A | 47.26 |
|
|
|
|
||||
| 3 | East Stroudsburg |
A | 49.40 |
|
|
|
|
||||
Holy Cross |
A | DQ |
|
|
|
|
|||||
James Madison |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins |
A | 48.94 |
|
|
|
|
||||
| 2 | Wagner |
A | 49.27 |
|
|
|
|
||||
| 3 | Johns Hopkins |
B | 49.87 |
|
|
|
|
||||
| 4 | Marymount (Va.) |
A | 51.11 |
|
|
|
|
||||
St. Joseph's (Pa.) |
A | DQ |
|
|
|
|