#9 Men's 1500 Meters Start List
    
    
        
       	  
          Start Time: 8:30 PM (Day 2)
Section 1 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | SELLARO, Ray | SR |  Rutgers | 
		| 2 | ROONEY, John | JR |  Navy | 
		| 3 | HARE, William | SR |  Rutgers | 
		| 4 | DOWNS, Rob |  | Under Armour | 
		| 5 | NESTER, Luke | SO |  Navy | 
		| 6 | REEVES, Nate | JR |  American | 
		| 7 | IBADIN, Edose |  | Under Armour | 
		| 8 | ZULLO, Tucker | JR |  American | 
		| 9 | TREMAIN, Tennessee | SO |  Monmouth | 
		| 10 | LORUSSO, Joe |  | Georgetown RC | 
		| 11 | BARTLETT, Ian | SR |  Navy | 
		| 12 | NEWELL, Matthew | FR |  Navy | 
	
Section 2 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | MCKENNA, Carter | SO |  Davis & Elkins | 
		| 2 | KAPUSTKA, Pierce | JR |  George Washington | 
		| 3 | GILLOOLEY, Aidan | SO |  Siena | 
		| 4 | BAUBLITZ, Garrett | JR |  Navy | 
		| 5 | HEREDIA, Jacob | FR |  George Washington | 
		| 6 | STEARNS, Cameron |  | Unattached | 
		| 7 | GAY, Will | JR |  George Washington | 
		| 8 | MUMFORD, Justin | FR |  Navy | 
		| 9 | HENKEL, Luke | FR |  William & Mary | 
		| 10 | BOHLKE, Michael | FR |  George Washington | 
		| 11 | GIBSON, Jackson | JR |  Davis & Elkins | 
		| 12 | LANGE, Jack | SO |  Navy | 
		| 13 | LOVE, Mason | FR |  George Mason | 
	
Section 3 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | DISTEFANO, Brendan | FR |  William & Mary | 
		| 2 | HINDLE, Cameron | SO |  UMBC | 
		| 3 | MCGORTY, Brandon |  | Unattached | 
		| 4 | ALLISON, Konnor | FR |  Davis & Elkins | 
		| 5 | MUNIZ, Kai | JR |  George Mason | 
		| 6 | EMMERT, Nicholas | FR |  George Mason | 
		| 7 | MICHAUD, Cooper | FR |  American | 
		| 8 | O'NEILL, Daniel | SO |  American | 
		| 9 | JENKINS, Robbie |  | Unattached | 
		| 10 | VANDERMARK, Kyle | SR |  Holy Cross | 
		| 11 | MCKEEVER, Mack | SO |  UMBC | 
		| 12 | MORAN, Jack | FR |  Rutgers | 
		| 13 | LYONS, Liam | FR |  Holy Cross | 
	
Section 4 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | TKACZYK, Luke | SO |  Siena | 
		| 2 | ZOOT, Take | FR |  Navy | 
		| 3 | CHICHELLI, Jayson | FR |  Siena | 
		| 4 | NICHOLLS, Lance | FR |  Johns Hopkins | 
		| 5 | GRILLI, Nico | FR |  Monmouth | 
		| 6 | SCHMIDT, Henry | JR |  Davis & Elkins | 
		| 7 | PRINCE, Evan | FR |  Navy | 
		| 8 | ALFONSO, Rigoberto | JR |  Holy Cross | 
		| 9 | FONTANA, Jon | SR |  Rutgers | 
		| 10 | MARTIN, Zach | FR |  Johns Hopkins | 
		| 11 | SLOKENBERGS, Valdis | SO |  Johns Hopkins | 
		| 12 | GRESKI, Noah | SO |  Siena | 
	
Section 5 of 5 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | HUSSEN, Jafar | SR |  UMBC | 
		| 2 | BETZ, Holden | SO |  Monmouth | 
		| 3 | LONGEWAY, Alex | SR |  George Washington | 
		| 4 | SCHULZ, Thomas | SO |  Monmouth | 
		| 5 | CAVE, Brendan | JR |  UMBC | 
		| 6 | DAWSON, David |  | Unattached | 
		| 7 | LARSON, Jonas | SO |  Johns Hopkins | 
		| 8 | DESSALINES, Samson | FR |  Johns Hopkins | 
		| 9 | DECKER, Vaughn | FR |  Johns Hopkins | 
		| 10 | OLEA, Zafit | SO |  Marymount (Va.) |