#10 Women's 1500 Meters Start List
    
    
        
       	  
          Start Time: 8:05 PM (Day 2)
Section 1 of 4 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | SEIFERT, Lexi | SR |  George Washington | 
		| 2 | WEBB, Laura | SR |  James Madison | 
		| 3 | MCDADE CLAY, Delia | JR |  Siena | 
		| 4 | PARLE, Yukino | SR |  George Washington | 
		| 5 | STANHOPE, Miranda | JR |  James Madison | 
		| 6 | WICKER, Annie | JR |  William & Mary | 
		| 7 | GODISH, Isabella | SR |  Rutgers | 
		| 8 | LOMASCOLO, Olivia | SR |  Siena | 
		| 9 | MITCHELL, Sarah | FR |  George Washington | 
		| 10 | FRANCIS, Sarah | JR |  George Mason | 
		| 11 | O'NEILL, Kate | JR |  George Mason | 
		| 12 | LEAK, Isabella | JR |  Monmouth | 
	
Section 2 of 4 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | DIAZ, Isis | FR |  Johns Hopkins | 
		| 2 | LEDDY, Katherine | FR |  Navy | 
		| 3 | YOUNG, Lucy | SO |  William & Mary | 
		| 4 | POULOS, Chloe | FR |  Siena | 
		| 5 | CONDRON, Sofia | FR |  Rutgers | 
		| 6 | THOMAS, A'Zaria | JR |  Ursuline (Ohio) | 
		| 7 | HUGHES, Abigail | SO |  Holy Cross | 
		| 8 | LONG, Kirsten | JR |  George Washington | 
		| 9 | KETCHUM, Faithe | FR |  James Madison | 
		| 10 | REICH, Sophia | FR |  Rutgers | 
		| 11 | DILLMAN, McKenzie | FR |  George Mason | 
		| 12 | TSAI, Jennifer | FR |  William & Mary | 
	
Section 3 of 4 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | DOBRINSKI, Tessa | FR |  William & Mary | 
		| 2 | MORELLI, Clare | SR |  James Madison | 
		| 3 | BROWN, Stephanie | JR |  Johns Hopkins | 
		| 4 | PAINTER, Belle | JR |  Siena | 
		| 5 | SENTHILKUMAR, Harrinee | FR |  Johns Hopkins | 
		| 6 | ROBINSON, Caroline | SR |  Holy Cross | 
		| 7 | SHETH, Lily | SO |  Johns Hopkins | 
		| 8 | CORDASCO, Callia | JR |  American | 
		| 9 | CALLAHAN, Aisling | FR |  Johns Hopkins | 
		| 10 | MCINTOSH, Amaiah | SO |  Johns Hopkins | 
		| 11 | COX-PHILYAW, Kaycee | JR |  William & Mary | 
	
Section 4 of 4 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | BROTHERTON, Cooper | FR |  Johns Hopkins | 
		| 2 | BAKER, Michaela | SR |  Monmouth | 
		| 3 | THORNTON-FILLYAW, Tanise | FR |  Goucher | 
		| 4 | FLECK, Alex | FR |  West Virginia | 
		| 5 | WOODWORTH, Samantha | FR |  Navy | 
		| 6 | NESS, Kaiti | SO |  Johns Hopkins | 
		| 7 | MYERS, Madeline | SO |  Navy | 
		| 8 | HIGGINS, Lacey | JR |  Monmouth | 
		| 9 | CRAWFORD, Rowe | FR |  American | 
		| 10 | SAWOSIK, Camille | SR |  Johns Hopkins | 
		| 11 | CHIDIRALA, Yashika | SO |  George Mason | 
		| 12 | O'HEHIR, Caitlin | SR |  Johns Hopkins | 
		| 13 | CHAUDHARI, Dhuvee | FR |  Rutgers | 
		| 14 | CUSTER, Aubrie | FR |  West Virginia |