George Mason Ebanks InvitationalFairfax, VA
4/7/2023 - 4/8/2023

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 SELLARO, Ray SR Rutgers 3:47.92 1 (1)
2 HARE, William SR Rutgers 3:48.90 1 (2)
3 REEVES, Nate JR American 3:49.89 1 (3)
4 ZULLO, Tucker JR American 3:50.53 1 (4)
5 BOHLKE, Michael FR George Washington 3:50.97 2 (1)
6 BARTLETT, Ian SR Navy 3:51.09 1 (5)
7 MCKENNA, Carter SO Davis & Elkins 3:51.28 2 (2)
8 IBADIN, Edose Under Armour 3:51.69 1 (6)
9 GILLOOLEY, Aidan SO Siena 3:51.98 2 (3)
10 HENKEL, Luke FR William & Mary 3:52.80 2 (4)
11 TREMAIN, Tennessee SO Monmouth 3:53.32 1 (7)
12 HEREDIA, Jacob FR George Washington 3:53.42 2 (5)
13 LANGE, Jack SO Navy 3:54.08 2 (6)
14 DOWNS, Rob Under Armour 3:54.30 1 (8)
15 NESTER, Luke SO Navy 3:54.55 1 (9)
16 GIBSON, Jackson JR Davis & Elkins 3:54.55 2 (7)
17 LORUSSO, Joe Georgetown RC 3:55.37 1 (10)
18 KAPUSTKA, Pierce JR George Washington 3:55.61 2 (8)
19 LOVE, Mason FR George Mason 3:55.70 2 (9)
20 VANDERMARK, Kyle SR Holy Cross 3:55.76 3 (1)
21 LYONS, Liam FR Holy Cross 3:56.47 3 (2)
22 DISTEFANO, Brendan FR William & Mary 3:56.71 3 (3)
23 HINDLE, Cameron SO UMBC 3:57.42 3 (4)
24 EMMERT, Nicholas FR George Mason 3:57.97 3 (5)
25 MUNIZ, Kai JR George Mason 3:58.00 3 (6)
26 CHICHELLI, Jayson FR Siena 3:58.69 4 (1)
27 MCGORTY, Brandon Unattached 3:58.90 3 (7)
28 HUSSEN, Jafar SR UMBC 3:59.07 5 (1)
29 MORAN, Jack FR Rutgers 3:59.09 3 (8)
30 TKACZYK, Luke SO Siena 3:59.22 4 (2)
31 STEARNS, Cameron Unattached 3:59.32 2 (10)
32 ALLISON, Konnor FR Davis & Elkins 3:59.35 3 (9)
33 ROONEY, John JR Navy 4:00.49 1 (11)
34 JENKINS, Robbie Unattached 4:00.49 3 (10)
35 GRILLI, Nico FR Monmouth 4:01.22 4 (3)
36 O'NEILL, Daniel SO American 4:01.25 3 (11)
37 PRINCE, Evan FR Navy 4:01.48 4 (4)
38 SCHMIDT, Henry JR Davis & Elkins 4:02.14 4 (5)
39 SLOKENBERGS, Valdis SO Johns Hopkins 4:02.29 4 (6)
40 GRESKI, Noah SO Siena 4:02.77 4 (7)
41 GAY, Will JR George Washington 4:03.35 2 (11)
42 ALFONSO, Rigoberto JR Holy Cross 4:04.00 4 (8)
43 FONTANA, Jon SR Rutgers 4:04.20 4 (9)
44 DAWSON, David Unattached 4:04.20 5 (2)
45 CAVE, Brendan JR UMBC 4:04.35 5 (3)
46 MICHAUD, Cooper FR American 4:05.50 3 (12)
47 BAUBLITZ, Garrett JR Navy 4:06.09 2 (12)
48 ZOOT, Take FR Navy 4:06.99 4 (10)
49 BETZ, Holden SO Monmouth 4:07.55 5 (4)
50 NICHOLLS, Lance FR Johns Hopkins 4:08.00 4 (11)
51 DESSALINES, Samson FR Johns Hopkins 4:10.13 5 (5)
52 LARSON, Jonas SO Johns Hopkins 4:11.70 5 (6)
53 SCHULZ, Thomas SO Monmouth 4:11.92 5 (7)
54 LONGEWAY, Alex SR George Washington 4:12.87 5 (8)
55 MCKEEVER, Mack SO UMBC 4:17.31 3 (13)
56 MARTIN, Zach FR Johns Hopkins 4:19.07 4 (12)
57 DECKER, Vaughn FR Johns Hopkins 4:28.00 5 (9)
58 OLEA, Zafit SO Marymount (Va.) 4:40.60 5 (10)
NEWELL, Matthew FR Navy DNF
MUMFORD, Justin FR Navy NT

Finals Section: 1

HPL Athlete Yr. Team Time
1 SELLARO, Ray SR Rutgers3:47.92
2 HARE, William SR Rutgers3:48.90
3 REEVES, Nate JR American3:49.89
4 ZULLO, Tucker JR American3:50.53
5 BARTLETT, Ian SR Navy3:51.09
6 IBADIN, Edose Under Armour3:51.69
7 TREMAIN, Tennessee SO Monmouth3:53.32
8 DOWNS, Rob Under Armour3:54.30
9 NESTER, Luke SO Navy3:54.55
10 LORUSSO, Joe Georgetown RC3:55.37
11 ROONEY, John JR Navy4:00.49
NEWELL, Matthew FR NavyDNF


Finals Section: 2

HPL Athlete Yr. Team Time
1 BOHLKE, Michael FR George Washington3:50.97
2 MCKENNA, Carter SO Davis & Elkins3:51.28
3 GILLOOLEY, Aidan SO Siena3:51.98
4 HENKEL, Luke FR William & Mary3:52.80
5 HEREDIA, Jacob FR George Washington3:53.42
6 LANGE, Jack SO Navy3:54.08
7 GIBSON, Jackson JR Davis & Elkins3:54.55
8 KAPUSTKA, Pierce JR George Washington3:55.61
9 LOVE, Mason FR George Mason3:55.70
10 STEARNS, Cameron Unattached3:59.32
11 GAY, Will JR George Washington4:03.35
12 BAUBLITZ, Garrett JR Navy4:06.09
MUMFORD, Justin FR NavyNT


Finals Section: 3

HPL Athlete Yr. Team Time
1 VANDERMARK, Kyle SR Holy Cross3:55.76
2 LYONS, Liam FR Holy Cross3:56.47
3 DISTEFANO, Brendan FR William & Mary3:56.71
4 HINDLE, Cameron SO UMBC3:57.42
5 EMMERT, Nicholas FR George Mason3:57.97
6 MUNIZ, Kai JR George Mason3:58.00
7 MCGORTY, Brandon Unattached3:58.90
8 MORAN, Jack FR Rutgers3:59.09
9 ALLISON, Konnor FR Davis & Elkins3:59.35
10 JENKINS, Robbie Unattached4:00.49
11 O'NEILL, Daniel SO American4:01.25
12 MICHAUD, Cooper FR American4:05.50
13 MCKEEVER, Mack SO UMBC4:17.31


Finals Section: 4

HPL Athlete Yr. Team Time
1 CHICHELLI, Jayson FR Siena3:58.69
2 TKACZYK, Luke SO Siena3:59.22
3 GRILLI, Nico FR Monmouth4:01.22
4 PRINCE, Evan FR Navy4:01.48
5 SCHMIDT, Henry JR Davis & Elkins4:02.14
6 SLOKENBERGS, Valdis SO Johns Hopkins4:02.29
7 GRESKI, Noah SO Siena4:02.77
8 ALFONSO, Rigoberto JR Holy Cross4:04.00
9 FONTANA, Jon SR Rutgers4:04.20
10 ZOOT, Take FR Navy4:06.99
11 NICHOLLS, Lance FR Johns Hopkins4:08.00
12 MARTIN, Zach FR Johns Hopkins4:19.07


Finals Section: 5

HPL Athlete Yr. Team Time
1 HUSSEN, Jafar SR UMBC3:59.07
2 DAWSON, David Unattached4:04.20
3 CAVE, Brendan JR UMBC4:04.35
4 BETZ, Holden SO Monmouth4:07.55
5 DESSALINES, Samson FR Johns Hopkins4:10.13
6 LARSON, Jonas SO Johns Hopkins4:11.70
7 SCHULZ, Thomas SO Monmouth4:11.92
8 LONGEWAY, Alex SR George Washington4:12.87
9 DECKER, Vaughn FR Johns Hopkins4:28.00
10 OLEA, Zafit SO Marymount (Va.)4:40.60