MR | Meet Record | 3:14.85 | Temple | Temple | 2/25/1998 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:18.60 |
|
|
|
|
||||
2 | ![]() |
A | 3:20.92 |
|
|
|
|
||||
3 | ![]() |
A | 3:21.16 |
|
|
|
|
||||
4 | ![]() |
A | 3:24.98 |
|
|
|
|
||||
5 | ![]() |
A | 3:41.59 |
|
|
|
|
||||
6 | ![]() |
A | 3:53.26 |
|
|
|
|
||||
![]() |
A | DNS |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:18.60 |
|
|
|
|
||||
2 | ![]() |
A | 3:20.92 |
|
|
|
|
||||
3 | ![]() |
A | 3:21.16 |
|
|
|
|
||||
4 | ![]() |
A | 3:24.98 |
|
|
|
|
||||
5 | ![]() |
A | 3:41.59 |
|
|
|
|
||||
6 | ![]() |
A | 3:53.26 |
|
|
|
|
||||
![]() |
A | DNS |
|
|
|
|