George Mason Ebanks InvitationalFairfax, VA
4/7/2023 - 4/8/2023

< Back

#2 Women's 100 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL
1 POWELL, Asia FR James Madison 11.78 +1.8 1 (1)
2 BOBB, Caitlyn SO UMBC 12.11 +1.8 1 (2)
3 PUTMAN, Kaia SO James Madison 12.16 +1.8 1 (3)
4 THOMPSON, Destiny JR East Stroudsburg 12.23 +1.8 1 (4)
5 JOYNER-PLATA, Ciara FR VCU 12.27 +2.9 2 (1)
6 PARSONS, Za'Kayza SO UMBC 12.29 +1.8 1 (5)
7 WATSON, Camille SR LIU 12.29 +1.8 1 (6)
8 FOSS, Noelle SO George Mason 12.34 +1.8 1 (7)
9 KEYS, Virginia SO James Madison 12.36 +1.8 1 (8)
10 BUCKNER, Janasia FR UMBC 12.40 +2.9 2 (2)
11 ANDERSON, Rachel SO Navy 12.47 +2.9 2 (3)
12 KOGER, Dianna SO UMBC 12.51 +2.9 2 (4)
13 REY, Caroline FR Navy 12.53 +2.9 2 (5)
14 JOHN-WALLACE, GJaudy SR George Mason 12.55 +2.9 2 (6)
15 CRESS, Olivia FR West Virginia 12.55 +3.1 3 (1)
16 GREY, Ella SO Holy Cross 12.64 +3.1 3 (2)
17 HOWELL, Zyon SO Monmouth 12.65 +2.9 2 (7)
18 ROBINSON, Charlotte FR William & Mary 12.65 +2.9 2 (8)
19 CIARAVINO, Giavanna FR Holy Cross 12.68 +3.1 3 (3)
20 GERDES, Abigail JR Johns Hopkins 12.68 +3.1 3 (4)
21 CAMP, Brandi SO St. Joseph's (Pa.) 12.70 +3.1 3 (5)
22 MATHESON, Sierra FR George Mason 12.76 +3.1 3 (6)
23 KLIMOV, Mirra FR Johns Hopkins 12.89 +3.1 3 (7)
23 TANG, Ashley JR Johns Hopkins 12.89 +2.5 4 (1)
25 GARY, Maya JR James Madison 12.95 +3.1 3 (8)
26 BENZINGER, Emma FR George Washington 13.03 +2.5 4 (2)
27 WANG, Claire FR Johns Hopkins 13.11 +2.5 4 (3)
28 NOEL, Destiny SO Marymount (Va.) 13.43 +2.5 4 (4)
29 CLARK, Lauren JR Holy Cross 13.43 +2.5 4 (5)
30 KIM, Evelyne FR Johns Hopkins 13.91 +2.5 4 (6)
31 WHITE, Maya SR George Washington 14.05 +2.5 4 (7)
32 LAMBERT, Alexis FR Navy 14.13 +2.5 4 (8)

Finals Section: 1

Wind: +1.8

HPL Athlete Yr. Team Time
1 POWELL, Asia FR James Madison11.78
2 BOBB, Caitlyn SO UMBC12.11
3 PUTMAN, Kaia SO James Madison12.16
4 THOMPSON, Destiny JR East Stroudsburg12.23
5 PARSONS, Za'Kayza SO UMBC12.29
6 WATSON, Camille SR LIU12.29
7 FOSS, Noelle SO George Mason12.34
8 KEYS, Virginia SO James Madison12.36


Finals Section: 2

Wind: +2.9

HPL Athlete Yr. Team Time
1 JOYNER-PLATA, Ciara FR VCU12.27
2 BUCKNER, Janasia FR UMBC12.40
3 ANDERSON, Rachel SO Navy12.47
4 KOGER, Dianna SO UMBC12.51
5 REY, Caroline FR Navy12.53
6 JOHN-WALLACE, GJaudy SR George Mason12.55
7 HOWELL, Zyon SO Monmouth12.65
8 ROBINSON, Charlotte FR William & Mary12.65


Finals Section: 3

Wind: +3.1

HPL Athlete Yr. Team Time
1 CRESS, Olivia FR West Virginia12.55
2 GREY, Ella SO Holy Cross12.64
3 CIARAVINO, Giavanna FR Holy Cross12.68
4 GERDES, Abigail JR Johns Hopkins12.68
5 CAMP, Brandi SO St. Joseph's (Pa.)12.70
6 MATHESON, Sierra FR George Mason12.76
7 KLIMOV, Mirra FR Johns Hopkins12.89
8 GARY, Maya JR James Madison12.95


Finals Section: 4

Wind: +2.5

HPL Athlete Yr. Team Time
1 TANG, Ashley JR Johns Hopkins12.89
2 BENZINGER, Emma FR George Washington13.03
3 WANG, Claire FR Johns Hopkins13.11
4 NOEL, Destiny SO Marymount (Va.)13.43
5 CLARK, Lauren JR Holy Cross13.43
6 KIM, Evelyne FR Johns Hopkins13.91
7 WHITE, Maya SR George Washington14.05
8 LAMBERT, Alexis FR Navy14.13