George Mason Ebanks InvitationalFairfax, VA
4/7/2023 - 4/8/2023

< Back

#13 Women's 100m Hurdles Results

Finals

PL Athlete Yr. Team Time Wind HPL
1 TINSLEY, Yasmeen SO Monmouth 14.02 +1.1 1 (1)
2 HENDERSON, Jordyn SO James Madison 14.09 +1.1 1 (2)
3 DAVIDSON, Skyla SR James Madison 14.47 +1.1 1 (3)
4 GREY, Ella SO Holy Cross 14.69 +1.1 1 (4)
5 JONES, Jeanette SR East Stroudsburg 14.77 +1.1 1 (5)
6 CHIN, Anabella FR St. Joseph's (Pa.) 14.79 +1.1 1 (6)
7 UPDIKE, Meredith SO Monmouth 14.91 +1.1 1 (7)
8 HEINOLD, Sophie SO VCU 15.56 +0.7 3 (1)
9 HOGUE, Ghamani SO West Virginia 15.56 +0.8 2 (1)
10 CLARK, Lauren JR Holy Cross 15.61 +0.8 2 (2)
11 SOKOL, Sabrina JR Navy 15.61 +0.8 2 (3)
12 WINSTON, Autumn SO UMBC 15.69 +0.3 4 (1)
13 GUERRIERI, Hailey FR Monmouth 15.76 +0.8 2 (4)
14 FEENEY, Jane SO Holy Cross 15.90 +0.8 2 (5)
15 BABASHAK, Erin SR James Madison 15.93 +0.8 2 (6)
16 SILVERNALE, Taryn SO Johns Hopkins 15.96 +0.7 3 (2)
17 KADIRI, Victoria SO Johns Hopkins 16.07 +0.7 3 (3)
18 CONKLIN, Deziree SO Marymount (Va.) 16.16 +0.8 2 (7)
19 BIGGI, Bethany SR James Madison 16.17 +0.8 2 (8)
20 PERICO, Sarah SO Navy 16.75 +0.7 3 (4)
21 HAMER, Brooke FR Marymount (Va.) 17.10 +0.7 3 (5)
22 DONOHO, Jaclyn FR Johns Hopkins 17.26 +0.7 3 (6)
23 MORRIS, Kayla FR VCU 17.49 +0.3 4 (2)
24 LAMBERT, Alexis FR Navy 17.87 +0.3 4 (3)
25 GRANT, Ariana FR Marymount (Va.) 17.93 +0.3 4 (4)
26 KULIS, Celia FR Holy Cross 24.40 +1.1 1 (8)

Finals Section: 1

Wind: +1.1

HPL Athlete Yr. Team Time
1 TINSLEY, Yasmeen SO Monmouth14.02
2 HENDERSON, Jordyn SO James Madison14.09
3 DAVIDSON, Skyla SR James Madison14.47
4 GREY, Ella SO Holy Cross14.69
5 JONES, Jeanette SR East Stroudsburg14.77
6 CHIN, Anabella FR St. Joseph's (Pa.)14.79
7 UPDIKE, Meredith SO Monmouth14.91
8 KULIS, Celia FR Holy Cross24.40


Finals Section: 2

Wind: +0.8

HPL Athlete Yr. Team Time
1 HOGUE, Ghamani SO West Virginia15.56
2 CLARK, Lauren JR Holy Cross15.61
3 SOKOL, Sabrina JR Navy15.61
4 GUERRIERI, Hailey FR Monmouth15.76
5 FEENEY, Jane SO Holy Cross15.90
6 BABASHAK, Erin SR James Madison15.93
7 CONKLIN, Deziree SO Marymount (Va.)16.16
8 BIGGI, Bethany SR James Madison16.17


Finals Section: 3

Wind: +0.7

HPL Athlete Yr. Team Time
1 HEINOLD, Sophie SO VCU15.56
2 SILVERNALE, Taryn SO Johns Hopkins15.96
3 KADIRI, Victoria SO Johns Hopkins16.07
4 PERICO, Sarah SO Navy16.75
5 HAMER, Brooke FR Marymount (Va.)17.10
6 DONOHO, Jaclyn FR Johns Hopkins17.26


Finals Section: 4

Wind: +0.3

HPL Athlete Yr. Team Time
1 WINSTON, Autumn SO UMBC15.69
2 MORRIS, Kayla FR VCU17.49
3 LAMBERT, Alexis FR Navy17.87
4 GRANT, Ariana FR Marymount (Va.)17.93