George Mason Ebanks InvitationalFairfax, VA
4/7/2023 - 4/8/2023

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL
1 MCKENZIE, Jordan JR LIU 10.64 +2.3 1 (1)
2 DAILEY, Caden SR Navy 10.70 +2.3 1 (2)
3 KAREN, Max SO George Mason 10.73 +1.7 2 (1)
4 BARONE, Christopher JR Holy Cross 10.81 +1.7 2 (2)
5 CARTER, Isaiah JR George Mason 10.81 +2.3 1 (3)
6 STAATS, Shavar SO UMBC 10.84 +2.3 1 (4)
7 BROCK, Ahmad SO Monmouth 10.84 +2.3 1 (5)
8 IBARRA, Fernando FR American 10.88 +3.6 3 (1)
9 MATTISON, Leontro FR George Mason 10.94 +1.7 2 (3)
10 FLAKER, Jarett JR George Mason 10.96 +2.3 1 (6)
11 SAY, Conrad JR Johns Hopkins 10.96 +1.7 2 (4)
12 BRYANT, Aubrey FR VCU 10.97 +1.7 2 (5)
12 KING, Ashton FR George Mason 10.97 +1.7 2 (5)
14 ADEDOKUN, Azeez JR Monmouth 11.02 +2.3 1 (7)
15 DESKINS, Edward JR George Mason 11.04 +3.6 3 (2)
16 GONZALEZ-REED, Nicolas JR Navy 11.04 +1.7 2 (7)
17 WRIGHT, Roger SR UMBC 11.04 +3.6 3 (3)
18 BARNES, Ashton FR Wagner 11.09 +3.6 3 (4)
19 YURICH, William FR Navy 11.11 +0.0 4 (1)
20 GRIFFIN, Eric JR Wagner 11.12 +1.8 6 (1)
21 JOHNSON, Jalen FR George Mason 11.13 +2.3 1 (8)
22 ADU, Daniel JR George Mason 11.14 +1.8 6 (2)
23 MAYS, Mason JR George Mason 11.22 +3.6 3 (5)
24 WILLIAMS, Jared SR East Stroudsburg 11.26 +0.0 4 (2)
25 MURPHEY, Logan SR Wagner 11.29 +3.6 3 (6)
26 PUNNI, Nyeoti FR Holy Cross 11.31 +0.0 4 (3)
26 BERGIN, Aidan SO Holy Cross 11.31 +0.0 4 (3)
28 EXANTUS, Joshua SO Holy Cross 11.44 +0.0 4 (5)
29 DURFEE, Austin FR Navy 11.55 -0.3 5 (1)
30 STRUGGS, Samuel FR Marymount (Va.) 11.56 +0.0 4 (6)
31 SIMPSON, Kierryse SO LIU 11.57 +1.7 2 (8)
32 RONEY, Zachary SO Johns Hopkins 11.67 +0.0 4 (7)
33 LAPUH, Max JR Navy 11.74 +0.0 4 (8)
34 CURTIS, Darian FR Marymount (Va.) 11.79 -0.3 5 (2)
35 YRIARTE, Ryder SO Navy 11.84 -0.3 5 (3)
36 KRILL, John SR Johns Hopkins 11.84 -0.3 5 (4)
37 KINDALL, Keyshawn Unattached 11.96 -0.3 5 (5)
38 VYAPURI, Sharwin SR UMBC 12.39 -0.3 5 (6)
39 NICOLA, Jason FR Marymount (Va.) 12.76 +1.8 6 (3)
40 YAKUBU, Abdul SO Marymount (Va.) 12.85 +1.8 6 (4)
POWELL, Davian SR George Mason DNS +3.6
ELMOGI, Ahmed SO Johns Hopkins DNS +3.6

Finals Section: 1

Wind: +2.3

HPL Athlete Yr. Team Time
1 MCKENZIE, Jordan JR LIU10.64
2 DAILEY, Caden SR Navy10.70
3 CARTER, Isaiah JR George Mason10.81
4 STAATS, Shavar SO UMBC10.84
5 BROCK, Ahmad SO Monmouth10.84
6 FLAKER, Jarett JR George Mason10.96
7 ADEDOKUN, Azeez JR Monmouth11.02
8 JOHNSON, Jalen FR George Mason11.13


Finals Section: 2

Wind: +1.7

HPL Athlete Yr. Team Time
1 KAREN, Max SO George Mason10.73
2 BARONE, Christopher JR Holy Cross10.81
3 MATTISON, Leontro FR George Mason10.94
4 SAY, Conrad JR Johns Hopkins10.96
5 BRYANT, Aubrey FR VCU10.97
5 KING, Ashton FR George Mason10.97
7 GONZALEZ-REED, Nicolas JR Navy11.04
8 SIMPSON, Kierryse SO LIU11.57


Finals Section: 3

Wind: +3.6

HPL Athlete Yr. Team Time
1 IBARRA, Fernando FR American10.88
2 DESKINS, Edward JR George Mason11.04
3 WRIGHT, Roger SR UMBC11.04
4 BARNES, Ashton FR Wagner11.09
5 MAYS, Mason JR George Mason11.22
6 MURPHEY, Logan SR Wagner11.29
POWELL, Davian SR George MasonDNS
ELMOGI, Ahmed SO Johns HopkinsDNS


Finals Section: 4

HPL Athlete Yr. Team Time
1 YURICH, William FR Navy11.11
2 WILLIAMS, Jared SR East Stroudsburg11.26
3 PUNNI, Nyeoti FR Holy Cross11.31
3 BERGIN, Aidan SO Holy Cross11.31
5 EXANTUS, Joshua SO Holy Cross11.44
6 STRUGGS, Samuel FR Marymount (Va.)11.56
7 RONEY, Zachary SO Johns Hopkins11.67
8 LAPUH, Max JR Navy11.74


Finals Section: 5

Wind: -0.3

HPL Athlete Yr. Team Time
1 DURFEE, Austin FR Navy11.55
2 CURTIS, Darian FR Marymount (Va.)11.79
3 YRIARTE, Ryder SO Navy11.84
4 KRILL, John SR Johns Hopkins11.84
5 KINDALL, Keyshawn Unattached11.96
6 VYAPURI, Sharwin SR UMBC12.39


Finals Section: 6

Wind: +1.8

HPL Athlete Yr. Team Time
1 GRIFFIN, Eric JR Wagner11.12
2 ADU, Daniel JR George Mason11.14
3 NICOLA, Jason FR Marymount (Va.)12.76
4 YAKUBU, Abdul SO Marymount (Va.)12.85